Product standard
GB/T15856.3;ISO15483
Product level
Stainless steel SST A2 A4; carbon steel STL
Surface treatment
Passivation, blackening, galvanized, dacromet plating
Products Specification | ST2.9 | ST3.5 | ST4.2 | ST4.8 | ST5.5 | ST6.3 | |
p | 1.1 | 1.3 | 1.4 | 1.6 | 1.8 | 1.8 | |
dk | max | 5.5 | 7.3 | 8.4 | 9.3 | 10.3 | 11.3 |
min | 5.2 | 6.9 | 8 | 8.9 | 9.9 | 10.9 | |
k | max | 1.7 | 2.35 | 2.6 | 2.8 | 3 | 3.15 |
l | 13mm~50mm |
For more model information, please contact customer service >>