Product standard
GB/T9456
Product level
Stainless steel SST A2 A4; carbon steel STL
Surface treatment
Passivation, blackening, galvanized, dacromet plating
Products Specification | ST2.9 | ST3.5 | ST4.2 | ST4.8 | ST6.3 | ST8 | |
p | 1.1 | 1.3 | 1.4 | 1.6 | 1.8 | 2.1 | |
s | max | 5 | 5.5 | 7 | 8 | 10 | 13 |
min | 4.82 | 5.32 | 6.78 | 7.78 | 9.78 | 12.73 | |
k | max | 2.3 | 2.6 | 3 | 3.8 | 4.7 | 6 |
min | 2 | 2.3 | 2.6 | 3.3 | 4.1 | 5.2 | |
Cross Recessed | No. | 1 | 2 | 3 | |||
m | 2.5 | 3.5 | 4 | 4.4 | 62. | 7.2 | |
l | 6.5mm~50mm |
For more model information, please contact customer service >>