Product standard
GB/T845;DIN7981;ISO7049
Product level
Stainless steel SST A2 A4; carbon steel STL
Surface treatment
Passivation, blackening, galvanized, dacromet plating
Products Specification | ST2.2 | ST2.9 | ST3.5 | ST4.2 | ST4.8 | ST5.5 | ST6.3 | ST8 | ST9.5 | |
p | 0.8 | 1.1 | 1.3 | 1.4 | 1.6 | 1.8 | 1.8 | 2.1 | 2.1 | |
dk | max | 4 | 5.6 | 7 | 8 | 9.5 | 11 | 12 | 16 | 20 |
min | 3.7 | 5.3 | 6.64 | 7.64 | 9.14 | 10.57 | 11.57 | 15.57 | 19.48 | |
k | max | 1.6 | 2.4 | 2.6 | 3.1 | 3.7 | 4 | 4.6 | 6 | 7.5 |
min | 1.4 | 2.15 | 2.35 | 2.8 | 3.4 | 3.7 | 4.3 | 5.6 | 7.1 | |
Cross Recessed | No. | 0 | 1 | 2 | 3 | 4 | ||||
m | 1.9 | 3 | 3.9 | 4.4 | 4.9 | 6.4 | 6.9 | 9 | 10.1 | |
l | 4.5mm~50mm |
For more model information, please contact customer service >>