Product standard
GB/T13680;DIN928
Product level
Stainless steel SST A2-70 A4-70; carbon steel STL grade 4
Surface treatment
Passivation, blackening, galvanized
Products Specification | M4 | M5 | M6 | M8 | M10 | M12 | M16 | |
h | max | 0.7 | 0.9 | 0.9 | 1.1 | 1.3 | 1.5 | 1.7 |
min | 0.5 | 0.7 | 0.7 | 0.9 | 1.1 | 1.3 | 1.5 | |
m | max | 3.5 | 4.2 | 5.0 | 6.5 | 8.0 | 9.5 | 13 |
min | 3.2 | 3.9 | 4.7 | 6.14 | 7.64 | 9.14 | 12.3 | |
s | max | 7 | 8 | 10 | 13 | 16 | 18 | 24 |
min | 6.64 | 7.64 | 9.64 | 12.57 | 15.57 | 17.57 | 23.16 |
For more model information, please contact customer service >>