Product standard
GB/T923;DIN1587
Product level
Stainless steel SST A2-70 A4-70; carbon steel STL grade 4
Surface treatment
Passivation, blackening, galvanized
Products Specification | M3 | M4 | M5 | M6 | M8 | M10 | M12 | M14 | M16 |
p | 0.5 | 0.7 | 0.8 | 1 | 1.25 | 1.5 | 1.75 | 2 | 2 |
dk | 7 | 8 | 10 | 12 | 15 | 18 | 22 | 26 | 30 |
l | 20 | 24 | 28 | 32 | 40 | 48 | 58 | 64 | 72 |
k | 8 | 10 | 12 | 14 | 18 | 22 | 27 | 30 | 32 |
m | 3.5 | 4 | 5 | 6 | 8 | 10 | 12 | 14 | 14 |
For more model information, please contact customer service >>