Product standard
GB/T812
Product level
Carbon steel STL#45 HRC24~30
Surface treatment
Blackened, galvanized
Products Specification | M10 | M12 | M16 | M20 | M24 | M27 | M30 | M36 | M42 | M48 | |
p | 1 | 1.25 | 1.5 | 1.5 | 1.5 | 1.5 | 1.5 | 1.5 | 1.5 | 1.5 | |
dk | 22 | 25 | 30 | 35 | 42 | 45 | 48 | 55 | 62 | 72 | |
m | 8 | 8 | 8 | 8 | 10 | 10 | 10 | 10 | 10 | 12 | |
n | min | 4 | 4 | 5 | 5 | 5 | 5 | 5 | 6 | 6 | 8 |
t | min | 2 | 2 | 2.5 | 2.5 | 2.5 | 2.5 | 2.5 | 3 | 3 | 3.5 |
For more model information, please contact customer service >>