Product standard
GB/T16674;DIN6921
Product level
Stainless steel A2-70 A4-70; carbon steel grade 8.8
Surface treatment
Passivation, blackening, galvanized, dacromet plating
Products Specification | M5 | M6 | M8 | M10 | M12 | M14 | M16 | |
p | 0.8 | 1 | 1.25 | 1.5 | 1.75 | 2 | 2 | |
b | 16 | 18 | 22 | 26 | 30 | 34 | 38 | |
dc | max | 11.4 | 13.6 | 17 | 20.8 | 24.7 | 28.6 | 32.8 |
k | 5.6 | 6.8 | 8.5 | 9.7 | 11.9 | 12.9 | 15.1 | |
s | max | 7 | 8 | 10 | 13 | 15 | 18 | 21 |
min | 6.64 | 7.64 | 9.64 | 12.57 | 14.57 | 17.57 | 20.16 | |
l | 6mm~200mm |
For more model information, please contact customer service >>